The experts at Triclinic can present on-site training and short courses on a variety of topics including contemporary solid form screening, cocrystal advances, x-ray diffraction, methods of improving solubility, and many others. The events can be customized to your needs and can accommodate 10-50 people.
Currently 2 and 3 day short courses are offered on a per attendee fee basis.
Example 2 Day Syllabus
| Day 1 | Pharmaceutical Solids – Introduction | Instructor |
| 9:00 | Introduction | P. Stahly |
| 9:00 | Methods of Analysis | P. Stahly |
| 9:15 | Crystallography - Theory and Industry | P. Stahly |
| 10:15 | BREAK | |
| 10:45 | X-Ray Powder Diffraction | D. Bugay |
| 11:05 | Thermal Methods | D. Bugay |
| 11:25 | Microscopy & Calorimetry | D. Bugay |
| 11:45 | LUNCH | |
| 12:45 | IR Spectroscopy | D. Bugay |
| 1:05 | Raman Spectroscopy | D. Bugay |
| 1:25 | Solid-State NMR Spectroscopy | D. Bugay |
| 1:45 | Water Analysis | D. Bugay |
| 2:00 | BREAK | |
| 2:30 | Moisture Balance and Assessment of Water Sorption Isotherms | D. Bugay |
| 2:50 | Particle Size/Surface Area Analysis | D. Bugay |
| 3:10 | Dissolution | D. Bugay |
| 3:30 | Mixture Analysis and Regulatory Aspects of Mixture Analysis | D. Bugay |
| 4:45 | Advanced Methods of Analysis | D. Bugay |
| 5:45 | Analytical Summary | D. Bugay |
| 6:00 | END |
| Day 2 | Polymorphs, Hydrates, Solvates, Salts, Amorphous Forms | Instructor |
| 9:00 | Polymorphs | P. Stahly |
| 10:00 | Hydrates and Solvates | P. Stahly |
| 10:30 | BREAK | |
| 11:00 | Salts and Co-Crystals | P. Stahly |
| 12:00 | LUNCH | |
| 1:00 | Amorphous Forms | P. Stahly |
| 2:00 | Form Selection | P. Stahly |
| 3:00 | BREAK | |
| 3:30 | Crystallization and Crystallization Control | P. Stahly |
| 4:30 | Miscellaneous Topics | P. Stahly |
| 5:00 | END |
For pricing or more information on Triclinic's Solid-State Short courses please click here.